Usage Statistics for cenadmusic.com

Summary Period: August 2008
Generated 01-Sep-2008 02:01 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1790
Total Files 219
Total Pages 345
Total Visits 180
Total KBytes 3294
Total Unique Sites 158
Total Unique URLs 9
Total Unique Referrers 34
Total Unique User Agents 151
. Avg Max
Hits per Hour 7 409
Hits per Day 179 504
Files per Day 21 38
Pages per Day 34 56
Visits per Day 18 32
KBytes per Day 329 845
Hits by Response Code
Code 200 - OK 219
Code 206 - Partial Content 2
Code 304 - Not Modified 2
Code 403 - Forbidden 2
Code 404 - Not Found 1565

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
22 76 4.25% 15 6.85% 19 5.51% 10 5.56% 17 10.76% 145 4.39%
23 504 28.16% 38 17.35% 53 15.36% 25 13.89% 29 18.35% 845 25.66%
24 146 8.16% 28 12.79% 56 16.23% 32 17.78% 36 22.78% 227 6.91%
25 151 8.44% 23 10.50% 36 10.43% 18 10.00% 31 19.62% 242 7.36%
26 407 22.74% 29 13.24% 45 13.04% 23 12.78% 32 20.25% 682 20.69%
27 196 10.95% 30 13.70% 38 11.01% 18 10.00% 25 15.82% 434 13.19%
28 106 5.92% 22 10.05% 40 11.59% 19 10.56% 35 22.15% 269 8.15%
29 73 4.08% 10 4.57% 17 4.93% 10 5.56% 28 17.72% 143 4.36%
30 60 3.35% 12 5.48% 17 4.93% 11 6.11% 20 12.66% 123 3.74%
31 71 3.97% 12 5.48% 24 6.96% 14 7.78% 24 15.19% 183 5.54%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 26 1.45% 0 8 3.65% 1 17 4.93% 4 38 1.17%
1 2 29 1.62% 0 6 2.74% 0 9 2.61% 5 55 1.66%
2 3 30 1.68% 0 9 4.11% 1 16 4.64% 5 48 1.46%
3 3 37 2.07% 1 13 5.94% 1 14 4.06% 11 105 3.20%
4 20 200 11.17% 0 9 4.11% 1 12 3.48% 35 353 10.71%
5 14 145 8.10% 0 6 2.74% 0 8 2.32% 25 250 7.61%
6 3 30 1.68% 0 7 3.20% 1 11 3.19% 5 46 1.40%
7 3 37 2.07% 0 7 3.20% 1 12 3.48% 6 61 1.84%
8 2 23 1.28% 0 6 2.74% 1 17 4.93% 4 36 1.08%
9 3 37 2.07% 1 12 5.48% 1 18 5.22% 10 96 2.92%
10 2 23 1.28% 0 5 2.28% 0 8 2.32% 4 38 1.15%
11 3 30 1.68% 0 5 2.28% 0 8 2.32% 5 48 1.45%
12 4 46 2.57% 1 14 6.39% 1 17 4.93% 7 70 2.13%
13 5 58 3.24% 2 20 9.13% 1 16 4.64% 19 194 5.90%
14 5 52 2.91% 0 8 3.65% 2 20 5.80% 14 137 4.15%
15 18 183 10.22% 0 9 4.11% 1 19 5.51% 31 312 9.48%
16 7 72 4.02% 1 12 5.48% 1 16 4.64% 16 161 4.89%
17 4 42 2.35% 0 4 1.83% 0 7 2.03% 7 70 2.12%
18 6 66 3.69% 1 15 6.85% 2 26 7.54% 11 105 3.19%
19 45 454 25.36% 0 8 3.65% 1 15 4.35% 79 791 24.02%
20 4 45 2.51% 0 7 3.20% 1 12 3.48% 8 77 2.34%
21 4 41 2.29% 1 13 5.94% 2 21 6.09% 6 64 1.94%
22 5 51 2.85% 0 7 3.20% 1 14 4.06% 9 87 2.63%
23 3 33 1.84% 0 9 4.11% 1 12 3.48% 5 51 1.56%

Top 4 of 9 Total URLs
# Hits KBytes URL
1 199 11.12% 244 7.40% /
2 9 0.50% 15 0.45% /style/style.css
3 2 0.11% 17 0.51% /Scripts/AC_RunActiveContent.js
4 1 0.06% 0 0.01% /cp/

Top 4 of 9 Total URLs By KBytes
# Hits KBytes URL
1 199 11.12% 244 7.40% /
2 2 0.11% 17 0.51% /Scripts/AC_RunActiveContent.js
3 9 0.50% 15 0.45% /style/style.css
4 1 0.06% 0 0.01% /cp/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 199 11.12% 66 98.51% /
2 1 0.06% 1 1.49% /cp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 199 11.12% 127 99.22% /
2 1 0.06% 1 0.78% /cp/

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 401 22.40% 0 0.00% 703 21.34% 0 0.00% 205.209.188.250
2 275 15.36% 0 0.00% 482 14.64% 0 0.00% l0ba5.l.pppool.de
3 186 10.39% 2 0.91% 326 9.91% 2 1.11% crawl-66-249-65-111.googlebot.com
4 104 5.81% 1 0.46% 182 5.51% 1 0.56% pool-71-168-122-164.cncdnh.fios.verizon.net
5 74 4.13% 1 0.46% 130 3.95% 1 0.56% 65.55.212.215
6 54 3.02% 36 16.44% 58 1.75% 18 10.00% 84-16-230-120.internetserviceteam.com
7 54 3.02% 0 0.00% 95 2.88% 0 0.00% ds701-002.eltel.net
8 34 1.90% 19 8.68% 214 6.48% 4 2.22% 83.71.131.49
9 33 1.84% 22 10.05% 37 1.13% 11 6.11% 89-149-217-196.internetserviceteam.com
10 27 1.51% 0 0.00% 48 1.45% 0 0.00% llf520019.crawl.yahoo.net
11 26 1.45% 0 0.00% 46 1.40% 0 0.00% 122.162.212.67.no-rdns.ord02.singlehop.net
12 26 1.45% 0 0.00% 46 1.40% 0 0.00% 89-149-227-202.internetserviceteam.com
13 25 1.40% 16 7.31% 32 0.96% 9 5.00% .
14 23 1.28% 3 1.37% 35 1.05% 6 3.33% llf520067.crawl.yahoo.net
15 16 0.89% 0 0.00% 28 0.85% 0 0.00% 77.91.224.19
16 14 0.78% 0 0.00% 25 0.75% 2 1.11% crawl-11.cuill.com
17 12 0.67% 8 3.65% 13 0.39% 2 1.11% 89.18.166.90.versatel.reverse.dnska.com
18 10 0.56% 6 2.74% 38 1.15% 1 0.56% 83.71.131.53
19 10 0.56% 0 0.00% 18 0.54% 2 1.11% 92.48.107.121.svservers.com
20 10 0.56% 0 0.00% 18 0.54% 2 1.11% 92.48.107.33.svservers.com
21 10 0.56% 0 0.00% 18 0.53% 0 0.00% robot01.rambler.ru
22 9 0.50% 1 0.46% 17 0.53% 1 0.56% llf520071.crawl.yahoo.net
23 9 0.50% 0 0.00% 16 0.48% 4 2.22% msnbot-65-55-211-158.search.msn.com
24 9 0.50% 0 0.00% 16 0.48% 2 1.11% msnbot-65-55-211-160.search.msn.com
25 7 0.39% 3 1.37% 12 0.36% 2 1.11% mak1-stels.stels.net
26 7 0.39% 0 0.00% 12 0.38% 0 0.00% natcrawlbloc01.net.m1.fti.net
27 6 0.34% 6 2.74% 12 0.36% 2 1.11% 26-204-34-66.cust.propagation.net
28 6 0.34% 0 0.00% 11 0.32% 1 0.56% crawl-66-249-67-97.googlebot.com
29 6 0.34% 4 1.83% 11 0.33% 2 1.11% glt76.internetdsl.tpnet.pl
30 6 0.34% 1 0.46% 9 0.28% 1 0.56% llf520172.crawl.yahoo.net

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 22.40% 0 0.00% 703 21.34% 0 0.00% 205.209.188.250
2 275 15.36% 0 0.00% 482 14.64% 0 0.00% l0ba5.l.pppool.de
3 186 10.39% 2 0.91% 326 9.91% 2 1.11% crawl-66-249-65-111.googlebot.com
4 34 1.90% 19 8.68% 214 6.48% 4 2.22% 83.71.131.49
5 104 5.81% 1 0.46% 182 5.51% 1 0.56% pool-71-168-122-164.cncdnh.fios.verizon.net
6 74 4.13% 1 0.46% 130 3.95% 1 0.56% 65.55.212.215
7 54 3.02% 0 0.00% 95 2.88% 0 0.00% ds701-002.eltel.net
8 54 3.02% 36 16.44% 58 1.75% 18 10.00% 84-16-230-120.internetserviceteam.com
9 5 0.28% 4 1.83% 56 1.69% 1 0.56% 189.202.66.173
10 27 1.51% 0 0.00% 48 1.45% 0 0.00% llf520019.crawl.yahoo.net

Top 17 of 34 Total Referrers
# Hits Referrer
1 6 0.34% http://search.live.com/results.aspx
2 5 0.28% http://abussrjx.bravepages.com/amateur-erotica-lesbian-sapphic.html
3 5 0.28% http://amfrtzfu.servetown.com/lesbian-blonde-fetish.html
4 5 0.28% http://efseogic.012webpages.com/butt-fuck-lesbian.html
5 5 0.28% http://fomoajoa.freewebsitehosting.com/kiss-lesbian-love.html
6 5 0.28% http://sorsltki.freecities.com/hardcore-porn-mpeg.html
7 4 0.22% http://majestic12.co.uk/bot.php
8 4 0.22% http://www.midnightclub.ie/forum/showthread.php
9 2 0.11% http://www.whois.sc/
10 1 0.06% http://cp.hosting.digiweb.ie:8080/psoft/servlet/psoft.hsphere.CP/stabcity/409743_0/psoft.hsphere.CP
11 1 0.06% http://gold-collection.biz
12 1 0.06% http://mp3sheetmusic.net/
13 1 0.06% http://sex.vipfleamarket.com/
14 1 0.06% http://strefadobrejpracy.pl/flash/pornosexxy/map.html
15 1 0.06% http://www.djriver.com/links_musicsites_.htm
16 1 0.06% http://www.music2mix.com/sites/music2mix/directory/show.php
17 1 0.06% http://www.xylio.com/site/forum/viewtopic.php

Top 15 of 151 Total User Agents
# Hits User Agent
1 780 43.58% Mozilla/5.0+(compatible;+MJ12bot/v1.2.3;+http://www.majestic12.co.uk/bot.php?+)
2 194 10.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 84 4.69% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 74 4.13% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
5 71 3.97% StackRambler/2.0+(MSIE+incompatible)
6 64 3.58% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
7 40 2.23% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
8 20 1.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
9 18 1.01% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
10 16 0.89% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
11 11 0.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.4b)+Gecko/20030504+Mozilla+Firebird/0.5+
12 10 0.56% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+95)
13 9 0.50% Mozilla/1.22+(compatible;+MSIE+2.0;+Windows+95)
14 9 0.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Crazy+Browser+2.0.0+Beta+1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
15 9 0.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:0.9.4)+Gecko/20011128+Netscape6/6.2.1

Usage by Country for August 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 614 34.30% 63 28.77% 1275 38.71% Unresolved/Unknown
2 478 26.70% 92 42.01% 766 23.26% US Commercial
3 325 18.16% 26 11.87% 562 17.07% Network
4 296 16.54% 13 5.94% 554 16.82% Germany
5 36 2.01% 10 4.57% 68 2.05% Russian Federation
6 12 0.67% 8 3.65% 17 0.50% Poland
7 6 0.34% 3 1.37% 10 0.32% Ukraine
8 5 0.28% 0 0.00% 9 0.27% Lithuania
9 4 0.22% 0 0.00% 8 0.23% Seychelles
10 3 0.17% 0 0.00% 5 0.16% Taiwan
11 2 0.11% 1 0.46% 2 0.07% Argentina
12 2 0.11% 1 0.46% 5 0.15% France
13 2 0.11% 1 0.46% 5 0.15% Japan
14 1 0.06% 0 0.00% 2 0.05% Belarus
15 1 0.06% 0 0.00% 2 0.05% Greece
16 1 0.06% 0 0.00% 2 0.05% Croatia (Hrvatska)
17 1 0.06% 1 0.46% 1 0.02% Ireland
18 1 0.06% 0 0.00% 2 0.05% Italy


Generated by Webalizer Version 2.01